<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventing for the Rest of Us &#187; new products</title>
	<atom:link href="http://bryandaigle.com/category/new-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryandaigle.com</link>
	<description>Thoughts of Interest to Fellow Entrepreneurs &#38; Inventors</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adding more Headset Buddy models</title>
		<link>http://bryandaigle.com/new-invention-ideas/adding-more-headset-buddy-models/</link>
		<comments>http://bryandaigle.com/new-invention-ideas/adding-more-headset-buddy-models/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new invention ideas]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[how to survey customers]]></category>
		<category><![CDATA[surveymonkey]]></category>
		<category><![CDATA[zoomerang]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=240</guid>
		<description><![CDATA[Several months after launching the original Headset Buddy PC Headset to Phone Adapter we had customers clamoring for more types of headset adapters. The iPhone users wanted to a 3.5mm TRRS iPhone headset adapter. Blackberry users wanted to use their 2.5mm headset with their 3.5mm smartphone. The requests kept coming in. So much that now [...]]]></description>
			<content:encoded><![CDATA[<p>Several months after launching the original Headset Buddy <a title="PC to phone adapter" href="http://www.theheadsetbuddy.com/PC-Computer-Headset-to-Phone-Adapter-Dual-35mm-to-25mm-01-PC35-PH25.htm" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com/PC-Computer-Headset-to-Phone-Adapter-Dual-35mm-to-25mm-01-PC35-PH25.htm?referer=');">PC Headset to Phone Adapter</a> we had customers clamoring for more types of headset adapters. The iPhone users wanted to a <a title="iPhone headset adapter" href="http://www.theheadsetbuddy.com/PC-Computer-Headset-to-35mm-Smartphone-Adapter-01-PC35-PH35.htm" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com/PC-Computer-Headset-to-35mm-Smartphone-Adapter-01-PC35-PH35.htm?referer=');">3.5mm TRRS iPhone headset adapter</a>. Blackberry users wanted to use their <a title="2.5mm to 3.5mm adapter" href="http://www.theheadsetbuddy.com/25mm-Phone-Headset-to-35mm-Adapter-iPhone-BB-Smartphone-01-PH25-PH35A.htm" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com/25mm-Phone-Headset-to-35mm-Adapter-iPhone-BB-Smartphone-01-PH25-PH35A.htm?referer=');">2.5mm headset with their 3.5mm smartphone</a>. The requests kept coming in. So much that now we have 14 different models which sell under 20+ different names depending on the use!</p>
<p>If there is anything to learn from this, it goes back to my earlier post about <a title="How to get feedback from customers" href="http://bryandaigle.com/marketing-tips/repeat-after-me-know-thy-customer/">listening to your customer</a> for feedback and ideas.</p>
<p>If you&#8217;d like to keep up with the latest Headset Buddy products, visit our new <a title="Headset Adapters PC Phone RJ9" href="http://blog.theheadsetbuddy.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.theheadsetbuddy.com?referer=');">Headset Buddy Adapter blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/new-invention-ideas/adding-more-headset-buddy-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging V2.0</title>
		<link>http://bryandaigle.com/inventions/packaging-v2-0/</link>
		<comments>http://bryandaigle.com/inventions/packaging-v2-0/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:05:41 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[inventions]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[invention packaging]]></category>
		<category><![CDATA[manufacturing in china]]></category>
		<category><![CDATA[manufacturing inventions]]></category>
		<category><![CDATA[packacing a product]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=212</guid>
		<description><![CDATA[ mentioned in my last blog post about my improved clamshell packaging. That’s one aspect of the packaging that has helped the perceived value of the Headset Buddy. But another large component of the packaging is the design and content of the card insert. It may seem simple to put the name of the product [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_216" class="wp-caption alignright" style="width: 226px"><img src="http://ideatango.files.wordpress.com/2009/08/adapterpackaging.jpg?w=216" alt="V1.0" title="AdapterPackaging" width="216" height="300" class="size-medium wp-image-216" /><p class="wp-caption-text">V1.0</p></div>I mentioned in my last blog post about my improved clamshell packaging. That’s one aspect of the packaging that has helped the perceived value of the Headset Buddy. But another large component of the packaging is the design and content of the card insert. It may seem simple to put the name of the product and describe what it does, but I’ve found it’s not as simple as that.</p>
<p>One habit I’ve started for myself is that whenever I show someone the Headset Buddy, before I tell them what it does, I ask them if they can tell me what it does. The point of the packaging is to quickly,clearly, and concisely communicate (not necessarily describe) what your product does.</p>
<p>What I found after asking a handful of business contacts, friends, and acquaintances, is that my insert card was doing a good job telling people what the Headset Buddy does. Just from the name people assumed it was for a headphone or a headset. Some people thought it was a splitter that allows two headsets to be used on an MP3 player. Others thought it was for a phone headset instead of a PC headset.</p>
<p>At first I thought that I was asking the wrong people, but almost everyone was not understanding, within a few seconds, the purpose of the Headset Buddy. So I went to radio shack and looked at other packaging to see what they were doing that I was not. One of the main things other packaging did was have a picture of someone using the product. Also, I realized that my icons on my first design weren’t clear that the adapter was for a PC headset to connect to a phone. I also noticed that most packaging left the detailed specs such as “Mic/Audio 3.5mm to 2.5mm” on the back of the packaging instead of the front.</p>
<p>So for my second design, here are the steps I took to quickly, clearly, and concisely communicate the intended use of the Headset Buddy:</p>
<p>1.	Just like I saw on other examples of packaging, I added a picture of someone using a PC headset. Because of the small size of the card insert, unfortunately the picture is smaller than I would like.</p>
<p>2.	I changed the icons from this:<br />
<img src="http://ideatango.files.wordpress.com/2009/08/micaudiotophone.png" alt="micaudiotophone" title="micaudiotophone" width="250" height="59" class="aligncenter size-full wp-image-214" /></p>
<p>to this:<br />
<img src="http://ideatango.files.wordpress.com/2009/08/headsettophone.png" alt="headsettophone" title="headsettophone" width="200" height="57" class="aligncenter size-full wp-image-215" /></p>
<p>3.	I moved the technical specs of plug sizes to the back of the insert.</p>
<p>4.	Although this seems like a small change, I modified the description from “Use One PC Headset With Computer &amp; Phone” to “Use Your PC Headset With Phones”. The reason for the change is because people were confused by the dual use of “Computer &amp; Phone.” It should be implied that the PC Headset can be used with your computer, so I just made the statement clear that it can now be used with phones.</p>
<p>5.	I also added what the Headset Buddy is compatible with, and trademark/copyright statements to the back of the card.</p>
<p>I’m sure there’s more steps I can do to improve the design, and that will happen by continuing to survey customers. Continuous improvement is the life of an inventor and entrepreneur.</p>
<p>- Bryan Daigle</p>
<p><a href="http://www.theheadsetbuddy.com" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com?referer=');">Dual 3.5mm to 2.5mm Headset to Phone Adapter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/inventions/packaging-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of packaging a product</title>
		<link>http://bryandaigle.com/entrepreneurs/the-importance-of-packaging-a-product/</link>
		<comments>http://bryandaigle.com/entrepreneurs/the-importance-of-packaging-a-product/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:11:17 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[invention packaging]]></category>
		<category><![CDATA[manufacturing in china]]></category>
		<category><![CDATA[packacing a product]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=204</guid>
		<description><![CDATA[When inventing, packaging is one of the biggest underestimated items. Consumers make a split second decision whether to buy your product, or NOT. This article talks about the importance of packaging and how to improve upon what you have.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_205" class="wp-caption alignright" style="width: 182px"><img src="http://ideatango.files.wordpress.com/2009/07/adapterpackagefront.jpg?w=172" alt="Our first shot at packaging the headset adapter" title="Product Packaging" width="172" height="300" class="size-medium wp-image-205" /><p class="wp-caption-text">Our first shot at packaging the headset adapter</p></div>So I quickly learned about why it&#8217;s important to have good packaging. I just received my first shipments of product from China. We have been selling online for several months, but I wanted to get it into some retail stores. I took my Headset Buddy Adapter, used to <a href="http://www.theheadsetbuddy.com" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com?referer=');">convert PC headsets with dual 3.5mm plugs to a single 2.5mm plug</a>, to a couple local retail stores to see if they could test out sales. When I started comparing the packaging of my product, to some of the other products in the store, I realized I still had a ways to go.</p>
<p>I asked a couple of people at potential retail stores about the packaging, and incorporated their ideas into round two of packaging the product.</p>
<p>So to beef up the look, I decided to put the adapter in a clamshell. That would not only help the perceived value, but just plain make it easier for consumers to understand its value and what it does. Once I have a photo, I&#8217;ll post it up here (just finished re-packaging some of them last night). Next step, time to talk to more retailers!</p>
<p>- Bryan Daigle<br />
Inventor of <a href="http://www.theheadsetbuddy.com" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com?referer=');">The Headset Buddy &#8211; Use Your PC Headset With Phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/entrepreneurs/the-importance-of-packaging-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Headset Buddy Into Retail Stores</title>
		<link>http://bryandaigle.com/marketing-tips/getting-the-headset-buddy-into-retail-stores/</link>
		<comments>http://bryandaigle.com/marketing-tips/getting-the-headset-buddy-into-retail-stores/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:08:50 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[how to get into retailers]]></category>
		<category><![CDATA[invention distribution]]></category>
		<category><![CDATA[invention retail]]></category>
		<category><![CDATA[product distribution]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=219</guid>
		<description><![CDATA[One thing I’ve mentioned before about product development, is that things must come on their own time, you can’t force them. The key to building a successful product is taking baby steps. Right after you finish your first prototype, you can’t just call up Wal-Mart and start selling a million units. That’s what most inventors [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I’ve mentioned before about product development, is that things must come on their own time, you can’t force them. The key to building a successful product is taking baby steps. Right after you finish your first prototype, you can’t just call up Wal-Mart and start selling a million units. That’s what most inventors thing, but it just doesn’t happen like that.</p>
<p>Instead, develop your product one step at a time. One of those steps, after you’ve started manufacturing your product, improved your packaging a few times, and tested it out online, is to approach brick and mortar stores and online retailers. The big retailers won’t want to see your product if it hasn’t been proven in a retail environment.</p>
<p>I finally reached the point with the Headset Buddy that I felt comfortable approaching some online and offline retailers. But how do I know what stores to contact?</p>
<p>Fortunately, ever since I started selling the product online, I’ve been getting customers to complete surveys. One question I ask them is “What retail store would you first look for this item?”</p>
<p>Based on their answers, I researched some of the companies selling headsets and contacted their purchasing department. I provided samples to at an independently owned Radio Shack, local computer store, and a local UPS store to see how sales would do in those markets. I also asked some chain retailers the best way to get into their system.</p>
<p>I’m still waiting for the results, but I’m hopefully that at least two of my traditional retail stores and several of the online stores will prove worthwhile. You just have to be patient because the turnover for small retail stores for a single SKU can be half a dozen to a few dozen units per year. So it can take anywhere from a few weeks or a few months for that store to determine if it’s worthwhile to carry your product.</p>
<p>Remember, you’re competing with other products on their shelf, so your product has to make more money for the retailer than something else on their shelf. If you keep in mind these tips, you’ll do much better when your product is ready to be introduced to the retail market.</p>
<p>- Bryan Daigle</p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/marketing-tips/getting-the-headset-buddy-into-retail-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to manufacture a product in China</title>
		<link>http://bryandaigle.com/entrepreneurs/how-to-manufacture-a-product-in-china/</link>
		<comments>http://bryandaigle.com/entrepreneurs/how-to-manufacture-a-product-in-china/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:05:32 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[manufacturing in china]]></category>
		<category><![CDATA[manufacturing inventions]]></category>
		<category><![CDATA[tradekey]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=198</guid>
		<description><![CDATA[Video on how to manufacture products in China.]]></description>
			<content:encoded><![CDATA[<p>Myself and Billy Carmen of ProductNewsChannel.com recently put together a video showing inventors how easy it is to line up manufacturers in China for whatever kind of product they have. We give tips and websites that every inventor should know about. Watch the video about <a href="http://www.youtube.com/watch?v=1na49MCC-MU" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=1na49MCC-MU&amp;referer=');">how to manufacture in China</a>.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1na49MCC-MU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1na49MCC-MU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/entrepreneurs/how-to-manufacture-a-product-in-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why get a patent when you don&#8217;t have to?</title>
		<link>http://bryandaigle.com/entrepreneurs/why-get-a-patent-when-you-dont-have-to/</link>
		<comments>http://bryandaigle.com/entrepreneurs/why-get-a-patent-when-you-dont-have-to/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:29:12 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[patent an idea]]></category>
		<category><![CDATA[new invention ideas]]></category>
		<category><![CDATA[niche products]]></category>
		<category><![CDATA[patenting inventions]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=209</guid>
		<description><![CDATA[Save time, money, stress, and find out how you can avoid getting a patent for your invention.]]></description>
			<content:encoded><![CDATA[<p>I had a good friend of mine, Billy Carmen over at <a href="http://productnewschannel.com" onclick="pageTracker._trackPageview('/outgoing/productnewschannel.com?referer=');">Product News Channel</a> introduce me to his technique of inventing products. So here is a guy with over 60 products that he manufactures and distributes (in addition to the 1,500 he distributes through his company Wizard Distribution). And guess what, only one of his products has a patent, a high-end medical metal detector. Even his best selling item, the Lumber Wizard, a metal detector for woodworkers, doesn&#8217;t have a patent. Here is a video of his Lumber Wizard.<br />
<code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FV4EAMWxfn8&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FV4EAMWxfn8&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
<p>So how can Billy get away with selling all these products and not protecting them? Here is his philosophy&#8230;</p>
<p>So many inventors think they are out to make millions of dollars. However, studies have shown that only 3% of patents are commercially viable (MIT study). So the number of products that are both commercially viable and make millions of dollars, is a very, VERY small number. For most inventors, you&#8217;re lucky to make a profit, and really lucky to earn an full-time income from a product.</p>
<p>That&#8217;s where Billy&#8217;s philosophy really kicks in. If you assume your product will only make at most $200,000 or less in sales per year (what 99.9999% of inventions make), then why spend $20,000-$40,000 applying for, protecting, and litigating for a patent? In fact, if you are like most inventors who sell their product in small quantities to niche markets, then you don&#8217;t necessarily need a patent. Why would a Chinese company or an American company want to make your product if you&#8217;re only selling less than $200,000 of it per year? <strong>It is not worth it for them to copy it.</strong></p>
<p>Copycats and big companies only want blockbuster products with potential sales in the millions. So what may be a treasure to you, making $100,000 selling your product, is peanuts to a corporation. The trick to creating a successful product that sells well enough for you to earn a living is this . . . create a product in a niche big enough for you, but too small for anyone larger. For example, Billy spun off a line of metal detectors for hunters, so they can detect bird shot in their catch of the day. That&#8217;s a niche. That&#8217;s a product that sells well, but doesn&#8217;t need a patent.</p>
<p>I think it&#8217;s calming to know that if you create a good, niche product, then you don&#8217;t have to worry about all the money, time, and energy you would be wasting on a patent.</p>
<p>Using this philosophy, Billy has created 59 products that sell well enough for him to live the good life, but not well enough for it to be worth it for companies to copy his products.</p>
<p>- Bryan Daigle</p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/entrepreneurs/why-get-a-patent-when-you-dont-have-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Kindle or Not to Kindle</title>
		<link>http://bryandaigle.com/inventions/to-kindle-or-not-to-kindle/</link>
		<comments>http://bryandaigle.com/inventions/to-kindle-or-not-to-kindle/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:54:12 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[inventions]]></category>
		<category><![CDATA[new products]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=193</guid>
		<description><![CDATA[The debate about Amazon's new Kindle 2.]]></description>
			<content:encoded><![CDATA[<p>A little update from my last post . . . my Mom decided to join Facebook.</p>
<p>Back on topic, I&#8217;ve been hearing more good things about Amazon&#8217;s<br />
<a href="http://www.amazon.com/gp/product/B00154JDAI?ie=UTF8&amp;tag=ideatangocom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B00154JDAI" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/gp/product/B00154JDAI?ie=UTF8_amp_tag=ideatangocom-20_amp_linkCode=as2_amp_camp=1789_amp_creative=9325_amp_creativeASIN=B00154JDAI&amp;referer=');">Kindle 2</a><img src="http://www.assoc-amazon.com/e/ir?t=ideatangocom-20&amp;l=as2&amp;o=1&amp;a=B00154JDAI" width="1" height="1" border="0" alt="" style="border:none!important;margin:0!important;" />. I have yet to go out on a limb and shell out the $359 for the Kindle 2 because right now I don&#8217;t have a problem carrying one book around at a time. My best reading (and thinking time) is on airplanes, and unless I&#8217;m reading Garfield, I probably won&#8217;t finish the book on one trip.</p>
<p>But I could definitely see the benefit for people backpacking around Europe, or living in a foreign country, where books in English might be as difficult to get as a fair taxi price. Downloading all your books and having them in one place might also free up a corner of my office.</p>
<p>Now if I could only turn all my old college textbooks that I don&#8217;t have the guts/willpower to throw away into downloadable PDFs. That would save a couple more cubic feet in the storage closet. I&#8217;ve already started saving storage space by converting pictures to digital images through a <a href="http://www.scanphotostodigital.com" onclick="pageTracker._trackPageview('/outgoing/www.scanphotostodigital.com?referer=');">Photo Scanning Service</a>.</p>
<p>But realistically, I think I&#8217;ll always have paper books. The Kindle, although it has it&#8217;s benefits, might be more challenging to consult on a time-to-time basis as I can&#8217;t quickly flip through the pages to a particular section. I do this with my business reference books all the time, and I think it would be tough getting use to the Kindle. Although on the other hand, the search feature might come in handy if I&#8217;m just searching for a particular topic.</p>
<p>In a way, the Kindle is like the Google Book Search is to Libraries. Yea, it&#8217;s nice to be able to search and read stuff with ease, but sometimes nothing beats a trip to a good ole fashioned library.</p>
<p>- Daigle</p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/inventions/to-kindle-or-not-to-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

