<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inventing for the Rest of Us &#187; manufacturing in china</title>
	<atom:link href="http://bryandaigle.com/tag/manufacturing-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryandaigle.com</link>
	<description>Thoughts of Interest to Fellow Entrepreneurs &#38; Inventors</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:58:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Packaging V2.0</title>
		<link>http://bryandaigle.com/inventions/packaging-v2-0/</link>
		<comments>http://bryandaigle.com/inventions/packaging-v2-0/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:05:41 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[inventions]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[invention packaging]]></category>
		<category><![CDATA[manufacturing in china]]></category>
		<category><![CDATA[manufacturing inventions]]></category>
		<category><![CDATA[packacing a product]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=212</guid>
		<description><![CDATA[ mentioned in my last blog post about my improved clamshell packaging. That’s one aspect of the packaging that has helped the perceived value of the Headset Buddy. But another large component of the packaging is the design and content of the card insert. It may seem simple to put the name of the product [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_216" class="wp-caption alignright" style="width: 226px"><img src="http://ideatango.files.wordpress.com/2009/08/adapterpackaging.jpg?w=216" alt="V1.0" title="AdapterPackaging" width="216" height="300" class="size-medium wp-image-216" /><p class="wp-caption-text">V1.0</p></div>I mentioned in my last blog post about my improved clamshell packaging. That’s one aspect of the packaging that has helped the perceived value of the Headset Buddy. But another large component of the packaging is the design and content of the card insert. It may seem simple to put the name of the product and describe what it does, but I’ve found it’s not as simple as that.</p>
<p>One habit I’ve started for myself is that whenever I show someone the Headset Buddy, before I tell them what it does, I ask them if they can tell me what it does. The point of the packaging is to quickly,clearly, and concisely communicate (not necessarily describe) what your product does.</p>
<p>What I found after asking a handful of business contacts, friends, and acquaintances, is that my insert card was doing a good job telling people what the Headset Buddy does. Just from the name people assumed it was for a headphone or a headset. Some people thought it was a splitter that allows two headsets to be used on an MP3 player. Others thought it was for a phone headset instead of a PC headset.</p>
<p>At first I thought that I was asking the wrong people, but almost everyone was not understanding, within a few seconds, the purpose of the Headset Buddy. So I went to radio shack and looked at other packaging to see what they were doing that I was not. One of the main things other packaging did was have a picture of someone using the product. Also, I realized that my icons on my first design weren’t clear that the adapter was for a PC headset to connect to a phone. I also noticed that most packaging left the detailed specs such as “Mic/Audio 3.5mm to 2.5mm” on the back of the packaging instead of the front.</p>
<p>So for my second design, here are the steps I took to quickly, clearly, and concisely communicate the intended use of the Headset Buddy:</p>
<p>1.	Just like I saw on other examples of packaging, I added a picture of someone using a PC headset. Because of the small size of the card insert, unfortunately the picture is smaller than I would like.</p>
<p>2.	I changed the icons from this:<br />
<img src="http://ideatango.files.wordpress.com/2009/08/micaudiotophone.png" alt="micaudiotophone" title="micaudiotophone" width="250" height="59" class="aligncenter size-full wp-image-214" /></p>
<p>to this:<br />
<img src="http://ideatango.files.wordpress.com/2009/08/headsettophone.png" alt="headsettophone" title="headsettophone" width="200" height="57" class="aligncenter size-full wp-image-215" /></p>
<p>3.	I moved the technical specs of plug sizes to the back of the insert.</p>
<p>4.	Although this seems like a small change, I modified the description from “Use One PC Headset With Computer &amp; Phone” to “Use Your PC Headset With Phones”. The reason for the change is because people were confused by the dual use of “Computer &amp; Phone.” It should be implied that the PC Headset can be used with your computer, so I just made the statement clear that it can now be used with phones.</p>
<p>5.	I also added what the Headset Buddy is compatible with, and trademark/copyright statements to the back of the card.</p>
<p>I’m sure there’s more steps I can do to improve the design, and that will happen by continuing to survey customers. Continuous improvement is the life of an inventor and entrepreneur.</p>
<p>- Bryan Daigle</p>
<p><a href="http://www.theheadsetbuddy.com" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com?referer=');">Dual 3.5mm to 2.5mm Headset to Phone Adapter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/inventions/packaging-v2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of packaging a product</title>
		<link>http://bryandaigle.com/entrepreneurs/the-importance-of-packaging-a-product/</link>
		<comments>http://bryandaigle.com/entrepreneurs/the-importance-of-packaging-a-product/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:11:17 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[invention packaging]]></category>
		<category><![CDATA[manufacturing in china]]></category>
		<category><![CDATA[packacing a product]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=204</guid>
		<description><![CDATA[When inventing, packaging is one of the biggest underestimated items. Consumers make a split second decision whether to buy your product, or NOT. This article talks about the importance of packaging and how to improve upon what you have.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_205" class="wp-caption alignright" style="width: 182px"><img src="http://ideatango.files.wordpress.com/2009/07/adapterpackagefront.jpg?w=172" alt="Our first shot at packaging the headset adapter" title="Product Packaging" width="172" height="300" class="size-medium wp-image-205" /><p class="wp-caption-text">Our first shot at packaging the headset adapter</p></div>So I quickly learned about why it&#8217;s important to have good packaging. I just received my first shipments of product from China. We have been selling online for several months, but I wanted to get it into some retail stores. I took my Headset Buddy Adapter, used to <a href="http://www.theheadsetbuddy.com" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com?referer=');">convert PC headsets with dual 3.5mm plugs to a single 2.5mm plug</a>, to a couple local retail stores to see if they could test out sales. When I started comparing the packaging of my product, to some of the other products in the store, I realized I still had a ways to go.</p>
<p>I asked a couple of people at potential retail stores about the packaging, and incorporated their ideas into round two of packaging the product.</p>
<p>So to beef up the look, I decided to put the adapter in a clamshell. That would not only help the perceived value, but just plain make it easier for consumers to understand its value and what it does. Once I have a photo, I&#8217;ll post it up here (just finished re-packaging some of them last night). Next step, time to talk to more retailers!</p>
<p>- Bryan Daigle<br />
Inventor of <a href="http://www.theheadsetbuddy.com" onclick="pageTracker._trackPageview('/outgoing/www.theheadsetbuddy.com?referer=');">The Headset Buddy &#8211; Use Your PC Headset With Phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/entrepreneurs/the-importance-of-packaging-a-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manufacture a product in China</title>
		<link>http://bryandaigle.com/entrepreneurs/how-to-manufacture-a-product-in-china/</link>
		<comments>http://bryandaigle.com/entrepreneurs/how-to-manufacture-a-product-in-china/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:05:32 +0000</pubDate>
		<dc:creator>Bryan Daigle</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[manufacturing in china]]></category>
		<category><![CDATA[manufacturing inventions]]></category>
		<category><![CDATA[tradekey]]></category>

		<guid isPermaLink="false">http://bryandaigle.com/?p=198</guid>
		<description><![CDATA[Video on how to manufacture products in China.]]></description>
			<content:encoded><![CDATA[<p>Myself and Billy Carmen of ProductNewsChannel.com recently put together a video showing inventors how easy it is to line up manufacturers in China for whatever kind of product they have. We give tips and websites that every inventor should know about. Watch the video about <a href="http://www.youtube.com/watch?v=1na49MCC-MU" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=1na49MCC-MU&amp;referer=');">how to manufacture in China</a>.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/1na49MCC-MU&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/1na49MCC-MU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" width="425" height="344" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bryandaigle.com/entrepreneurs/how-to-manufacture-a-product-in-china/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

